Ramadaan Timetables

Showing 480 cities
City Coordinates Time Zone
Alice 32°47'S, 26°50'E +2.0
Aliwal North 30°41'S, 26°43'E +2.0
Amanzimtoti 30°3'S, 30°53'E +2.0
Amersfoort 27°1'S, 29°52'E +2.0
Amman, Jordan 31°57'N, 35°55'E +3.0
Amsterdam Mp 26°38'S, 30°39'E +2.0
Arlington 28°2'S, 27°51'E +2.0
Arusha, Tanzania 3°23'S, 36°40'E +3.0
Badplaas 25°57'S, 30°34'E +2.0
Balaka, Malawi 14°59'S, 34°56'E +2.0
Balfour 26°39'S, 28°34'E +2.0
Ballito 29°33'S, 31°12'E +2.0
Barberton 25°47'S, 31°3'E +2.0
Batshabelo 29°6'S, 26°45'E +2.0
Beaufort West 32°18'S, 22°35'E +2.0
Bela Bela 24°52'S, 28°17'E +2.0
Belfast Mpumalanga 25°41'S, 30°1'E +2.0
Benoni 26°10'S, 28°18'E +2.0
Bergville 28°43'S, 29°20'E +2.0
Bethal 26°28'S, 29°27'E +2.0
Bethlehem 28°14'S, 28°19'E +2.0
Bhambanana 27°6'S, 32°10'E +2.0
Big Bend 26°48'S, 31°55'E +2.0
Bizana 30°50'S, 29°50'E +2.0
Blantyre, Malawi 15°49'S, 35°5'E +2.0
Bloemfontein 29°8'S, 26°14'E +2.0
Bloemhof 27°39'S, 25°35'E +2.0
Bothaville 27°22'S, 26°37'E +2.0
Brakpan 26°14'S, 28°21'E +2.0
Brandfort 28°41'S, 26°28'E +2.0
Breyten Mpumalanga 26°18'S, 29°59'E +2.0
Brits 25°37'S, 27°46'E +2.0
Bronkhorstspruit 25°48'S, 28°44'E +2.0
Buenos Aires, Argentina 34°36'S, 58°24'W -3.0
Buhleni 25°55'S, 31°30'E +2.0
Bulawayo 20°10'S, 28°34'E +2.0
Bultfontein 28°18'S, 26°9'E +2.0
Burgersfort 24°40'S, 30°20'E +2.0
Bushbuckridge 24°50'S, 31°4'E +2.0
Butha Buthe 28°45'S, 28°15'E +2.0
Butterworth 32°20'S, 28°9'E +2.0
Cala 31°31'S, 27°41'E +2.0
Caledon 34°14'S, 19°25'E +2.0
Calvinia 31°28'S, 19°46'E +2.0
Camperdown 29°44'S, 30°32'E +2.0
Cape Town 33°56'S, 18°28'E +2.0
Carltonville 26°23'S, 27°24'E +2.0
Carolina 26°4'S, 30°7'E +2.0
Cathcart 32°17'S, 27°8'E +2.0
Centurion 25°52'S, 28°0'E +2.0
Champagne Sports Resorts 29°0'S, 29°28'E +2.0
Chikwawa, Malawi 16°2'S, 34°48'E +2.0
Chililabombwe, Zambia 12°22'S, 27°50'E +2.0
Chingola, Zambia 12°32'S, 27°51'E +2.0
Chipata, Zambia 13°38'S, 32°38'E +2.0
Chiradzulu, Malawi 15°42'S, 35°11'E +2.0
Chitipa, Malawi 9°42'S, 33°16'E +2.0
Choma, Zambia 16°48'S, 26°59'E +2.0
Chrissiesmeer 26°17'S, 30°13'E +2.0
Coffeebay 31°58'S, 29°9'E +2.0
Cofimvaba 32°1'S, 27°35'E +2.0
Coghlan 31°39'S, 28°10'E +2.0
Colenso 28°43'S, 29°49'E +2.0
Colesberg 30°43'S, 25°6'E +2.0
Colombo, Sri Lanka 6°56'N, 79°51'E +5.5
Cradock 32°10'S, 25°37'E +2.0
Creighton 30°1'S, 29°51'E +2.0
Dalton 29°20'S, 30°38'E +2.0
Dannhauser 28°0'S, 30°3'E +2.0
Dar es Salaam, Tanzania 6°47'S, 39°12'E +3.0
Davel 26°27'S, 29°40'E +2.0
Deaar 30°40'S, 24°1'E +2.0
Dedza, Malawi 14°20'S, 34°20'E +2.0
Delmas 26°11'S, 28°33'E +2.0
Dendron 23°22'S, 29°19'E +2.0
Deneysville 26°53'S, 28°5'E +2.0
Derby 25°55'S, 27°2'E +2.0
Dodoma, Tanzania 6°9'S, 35°45'E +3.0
Doha, Qatar 25°17'N, 51°32'E +3.0
Donda/Neno, Malawi 15°24'S, 34°39'E +2.0
Dordrecht 31°22'S, 27°3'E +2.0
Douala, Cameroon 4°2'N, 9°42'E +1.0
Dowa, Malawi 13°40'S, 33°55'E +2.0
Dubai, United Arab Emirates 25°13'N, 55°17'E +4.0
Dukwe 20°35'S, 26°25'E +2.0
Dullstroom 25°25'S, 30°5'E +2.0
Dundee Rsa 28°9'S, 30°14'E +2.0
Dundonald Mpumalanga 26°14'S, 30°49'E +2.0
Durban 29°55'S, 31°0'E +2.0
Durnacol 28°3'S, 30°1'E +2.0
Dwaalboom 24°43'S, 26°49'E +2.0
East London 33°0'S, 27°50'E +2.0
Edenburg 29°44'S, 25°56'E +2.0
Ekuvukeni 28°27'S, 30°8'E +2.0
Elim Hospital / Waterval 23°9'S, 30°4'E +2.0
Elliot 31°20'S, 27°52'E +2.0
Elliotdale 31°58'S, 28°40'E +2.0
Empangeni 28°44'S, 31°53'E +2.0
Engcobo 31°39'S, 27°59'E +2.0
Ermelo 26°31'S, 29°59'E +2.0
Eshowe 28°54'S, 31°27'E +2.0
Esikhaweni 28°51'S, 31°54'E +2.0
Estcourt 29°3'S, 29°55'E +2.0
Ezulweni 26°24'S, 31°10'E +2.0
Ficksburg 28°53'S, 27°53'E +2.0
Flagstaff 31°4'S, 29°28'E +2.0
Fort Beaufort 32°46'S, 26°38'E +2.0
Fouriesburg 28°37'S, 28°13'E +2.0
Francistown 21°10'S, 27°31'E +2.0
Frankfort 27°17'S, 28°31'E +2.0
Gaborone 24°40'S, 25°55'E +2.0
George 33°57'S, 22°27'E +2.0
Germiston 26°13'S, 28°10'E +2.0
Gingindlovu 29°0'S, 31°34'E +2.0
Giyani 23°18'S, 30°42'E +2.0
Glencoe 28°9'S, 30°9'E +2.0
Golela 27°19'S, 31°53'E +2.0
Grahamstown 33°20'S, 26°31'E +2.0
Graskop 24°56'S, 30°50'E +2.0
Greytown 29°3'S, 30°36'E +2.0
Groblersdal 25°10'S, 29°23'E +2.0
Groot Marico 25°35'S, 26°23'E +2.0
Gweta 20°11'S, 25°14'E +2.0
Hammarsdale 29°47'S, 30°38'E +2.0
Hanover N Cape 31°4'S, 24°27'E +2.0
Harare 17°49'S, 31°4'E +2.0
Harding 30°34'S, 29°52'E +2.0
Harrismith 28°18'S, 29°6'E +2.0
Hazyview 25°1'S, 31°6'E +2.0
Hectorspruit 25°27'S, 31°42'E +2.0
Heidelberg Cape 34°6'S, 20°58'E +2.0
Heidelberg Tvl 26°30'S, 28°22'E +2.0
Heilbron 27°16'S, 27°58'E +2.0
Henenmann 27°59'S, 27°2'E +2.0
Hibberdene Kzn 30°34'S, 30°35'E +2.0
Highflats 30°15'S, 30°12'E +2.0
Hillcrest 29°47'S, 30°44'E +2.0
Hlatikulu 26°58'S, 31°19'E +2.0
Hlotse Leribe 28°52'S, 28°2'E +2.0
Hluhluwe 28°2'S, 32°17'E +2.0
Hoedspruit 24°21'S, 30°58'E +2.0
Hoopstad 27°50'S, 25°54'E +2.0
Hopefield 33°2'S, 18°19'E +2.0
Howick 29°30'S, 30°12'E +2.0
Humansdorp 34°2'S, 24°45'E +2.0
Hyderabad, India 17°22'N, 78°28'E +5.5
Idutywa 32°5'S, 28°17'E +2.0
Impendle 29°36'S, 29°51'E +2.0
Inchanga 29°43'S, 30°39'E +2.0
Ingwavuma 27°8'S, 31°58'E +2.0
Iringa, Tanzania 7°46'S, 35°41'E +3.0
Ishogwe 27°26'S, 32°22'E +2.0
Isipingo Beach 29°59'S, 30°56'E +2.0
Istanbul, Turkey 41°0'N, 28°58'E +3.0
Ixopo 30°8'S, 30°3'E +2.0
Jane Furse 24°45'S, 29°52'E +2.0
Jeddah, Saudi Arabia 21°35'N, 39°10'E +3.0
Johannesburg 26°10'S, 28°2'E +2.0
Josefa 22°45'S, 30°59'E +2.0
Jozini 27°25'S, 32°3'E +2.0
Kabwe, Zambia 14°26'S, 28°27'E +2.0
Kafue, Zambia 15°46'S, 28°10'E +2.0
Kalulushi, Zambia 12°50'S, 28°5'E +2.0
Kampala 0°19'S, 32°35'E +3.0
Karachi, Pakistan 24°52'N, 67°3'E +5.0
Karonga, Malawi 9°56'S, 33°56'E +2.0
Karridene 30°8'S, 30°50'E +2.0
Kasama, Zambia 10°13'S, 31°11'E +2.0
Kasane 17°49'S, 25°9'E +2.0
Kasungu, Malawi 13°2'S, 33°29'E +2.0
Katete, Zambia 14°3'S, 32°2'E +2.0
Kathu 27°41'S, 23°2'E +2.0
Keates Drift 28°52'S, 30°29'E +2.0
Kestell 28°19'S, 28°41'E +2.0
Kigoma, Tanzania 4°52'S, 29°39'E +3.0
Kimberly 28°48'S, 24°46'E +2.0
King Williams Town 32°51'S, 27°23'E +2.0
Kinross 26°24'S, 29°4'E +2.0
Kitwe, Zambia 12°49'S, 28°12'E +2.0
Klerksdorp 26°51'S, 26°40'E +2.0
Knysna 34°2'S, 23°3'E +2.0
Kokstad 30°33'S, 29°25'E +2.0
Komatipoort 25°25'S, 31°57'E +2.0
Kopleegte Farm D52, South Africa 28°47'S, 29°42'E +2.0
Koppies 27°14'S, 27°35'E +2.0
Koster 25°52'S, 26°54'E +2.0
Kranskop 28°57'S, 30°51'E +2.0
Kroonstad 27°39'S, 27°14'E +2.0
Krugersdorp 26°6'S, 27°46'E +2.0
Kuruman 27°27'S, 23°26'E +2.0
Kwajobe 27°33'S, 32°16'E +2.0
Kwambonambi 28°33'S, 32°8'E +2.0
Kwamhlanga 25°24'S, 28°43'E +2.0
Ladybrand 29°11'S, 27°27'E +2.0
Ladysmith 28°34'S, 29°46'E +2.0
Laingsburg 33°13'S, 20°51'E +2.0
Lavumisa 27°19'S, 31°53'E +2.0
Lebowakgomo 24°18'S, 29°31'E +2.0
Leeudoringstad 27°14'S, 26°14'E +2.0
Lenasia 26°19'S, 27°50'E +2.0
Lephalale 23°40'S, 27°45'E +2.0
Leslie 26°22'S, 28°55'E +2.0
Letlhakane 21°25'S, 25°35'E +2.0
Libode 31°32'S, 29°1'E +2.0
Lichtenburg 26°8'S, 26°10'E +2.0
Likoma, Malawi 12°4'S, 34°44'E +2.0
Lilongwe, Malawi 13°59'S, 33°47'E +2.0
Lindley 27°53'S, 27°56'E +2.0
Livingstone 17°51'S, 25°51'E +2.0
Livingstone, Zambia 17°50'S, 25°51'E +2.0
Lomahasha 25°59'S, 31°59'E +2.0
Lothair 26°24'S, 30°25'E +2.0
Louis Trichardt 23°2'S, 29°54'E +2.0
Louwsburg 27°34'S, 31°16'E +2.0
Lower Sabie 25°7'S, 31°55'E +2.0
Luanda 8°49'S, 13°14'E +1.0
Luangwa, Zambia 15°37'S, 30°24'E +2.0
Luanshya, Zambia 13°8'S, 28°25'E +2.0
Lundazi, Zambia 12°17'S, 33°10'E +2.0
Lusaka 15°25'S, 28°17'E +2.0
Lusaka, Zambia 15°25'S, 28°17'E +2.0
Lusikisiki 31°22'S, 29°34'E +2.0
Lydenburg 25°5'S, 30°27'E +2.0
Machadodorp 25°39'S, 30°14'E +2.0
Machinga, Malawi 15°11'S, 35°18'E +2.0
Maclear 31°4'S, 28°21'E +2.0
Madinah, Saudi Arabia 24°20'N, 39°55'E +3.0
Mafeteng 29°49'S, 27°14'E +2.0
Mafikeng 25°51'S, 25°39'E +2.0
Makkah, Saudi Arabia 21°26'N, 39°49'E +3.0
Malelane 25°29'S, 31°31'E +2.0
Mangochi, Malawi 14°28'S, 35°16'E +2.0
Manguzi 26°58'S, 32°44'E +2.0
Mansa, Zambia 11°11'S, 28°53'E +2.0
Manzini 26°30'S, 31°21'E +2.0
Mapelane Mozambique 25°32'S, 32°40'E +2.0
Maputo 25°55'S, 32°33'E +2.0
Marble Hall 24°58'S, 29°17'E +2.0
Margate 30°51'S, 30°21'E +2.0
Marquard 28°40'S, 27°25'E +2.0
Maseru 29°19'S, 27°31'E +2.0
Masvingo 20°4'S, 30°50'E +2.0
Matatiele 30°20'S, 28°49'E +2.0
Matiwane 28°21'S, 29°53'E +2.0
Matsamo 25°43'S, 31°30'E +2.0
Matsulu 25°31'S, 31°21'E +2.0
Maun 19°59'S, 23°25'E +2.0
Mayflower Mpumalanga 26°17'S, 30°47'E +2.0
Mazabuka, Zambia 15°51'S, 27°45'E +2.0
Mbabane 26°18'S, 31°8'E +2.0
Mbeya, Tanzania 8°54'S, 33°27'E +3.0
Mchinji, Malawi 13°49'S, 32°54'E +2.0
Melmoth 28°35'S, 31°24'E +2.0
Memel 27°41'S, 29°34'E +2.0
Messina 22°20'S, 30°2'E +2.0
Middelburg EC, Eastern Cape 31°29'S, 25°0'E +2.0
Middelburg Mpumalanga 25°46'S, 29°28'E +2.0
Middleburgfarm 25°2'S, 29°2'E +2.0
Midrand 26°0'S, 28°7'E +2.0
Mkuze 28°37'S, 32°2'E +2.0
Modimolle 24°42'S, 28°24'E +2.0
Mogwase 25°16'S, 27°14'E +2.0
Mohales Hoek 30°9'S, 27°28'E +2.0
Mokhotlong, Lesotho 29°17'S, 29°3'E +2.0
Mokopane/Potgietersrus 24°11'S, 29°1'E +2.0
Molteno 31°24'S, 26°22'E +2.0
Mongu, Zambia 15°16'S, 23°9'E +2.0
Monze, Zambia 16°16'S, 27°28'E +2.0
Mooi River 29°12'S, 30°0'E +2.0
Mookgophong 24°31'S, 28°43'E +2.0
Morgenzon 26°44'S, 29°36'E +2.0
Morogoro, Tanzania 6°49'S, 37°39'E +3.0
Mossel Bay 34°10'S, 22°7'E +2.0
Mount Ayliff 30°47'S, 29°21'E +2.0
Mount Fletcher 30°41'S, 28°31'E +2.0
Mount Frere 30°54'S, 29°0'E +2.0
Mpika, Zambia 11°49'S, 31°27'E +2.0
Mpulungu, Zambia 8°46'S, 31°7'E +2.0
Mqanduli 31°49'S, 28°44'E +2.0
Mseleni 27°19'S, 32°31'E +2.0
Mtubatuba 28°25'S, 32°11'E +2.0
Mtunzini 28°57'S, 31°45'E +2.0
Mufulira, Zambia 12°33'S, 28°14'E +2.0
Mulanje, Malawi 16°2'S, 35°30'E +2.0
Mumbwa, Zambia 14°59'S, 27°3'E +2.0
Murehwa 17°39'S, 31°47'E +2.0
Mwanza, Malawi 15°36'S, 34°31'E +2.0
Mwanza, Tanzania 2°30'S, 32°55'E +3.0
Mwembe, Kilimanjaro Region, Tanzania 4°9'S, 37°50'E +3.0
Mwinilunga, Zambia 11°44'S, 24°26'E +2.0
Mzimba, Malawi 11°54'S, 33°36'E +2.0
Mzinto Eastcape 30°50'S, 29°6'E +2.0
Mzuzu, Malawi 11°27'S, 34°1'E +2.0
Ncome 28°14'S, 30°31'E +2.0
Ndola, Zambia 12°58'S, 28°39'E +2.0
Ndumo 26°56'S, 32°16'E +2.0
Nelspriut 25°27'S, 30°58'E +2.0
New Hanover Kzn 29°21'S, 30°32'E +2.0
Newcastle Sa 27°46'S, 29°59'E +2.0
Ngcobo 31°59'S, 28°45'E +2.0
Ngqeleni 31°38'S, 29°2'E +2.0
Nhlangano 27°7'S, 31°11'E +2.0
Nigel 26°26'S, 28°28'E +2.0
Nkandla 28°36'S, 31°4'E +2.0
Nkhata Bay, Malawi 11°36'S, 34°18'E +2.0
Nkhotakota, Malawi 12°55'S, 34°18'E +2.0
Nongoma 27°54'S, 31°39'E +2.0
Northam 24°58'S, 27°16'E +2.0
Nsanje, Malawi 16°55'S, 35°16'E +2.0
Ntcheu, Malawi 14°50'S, 34°40'E +2.0
Ntchisi, Malawi 13°22'S, 33°55'E +2.0
Nyimba, Zambia 14°34'S, 30°49'E +2.0
Odendaalsrus 27°52'S, 26°41'E +2.0
Ogies 26°3'S, 29°3'E +2.0
OLIFANTSHOEK 27°56'S, 22°44'E +2.0
Orapa 21°17'S, 25°22'E +2.0
Orkney 26°59'S, 26°40'E +2.0
Ottosdal 26°48'S, 26°0'E +2.0
Oudtshoorn 33°36'S, 22°11'E +2.0
Paarl 33°44'S, 18°58'E +2.0
Paddock 30°46'S, 30°15'E +2.0
Park Rynie 30°19'S, 30°44'E +2.0
Parys 26°53'S, 27°27'E +2.0
Paulpietersburg 27°25'S, 30°50'E +2.0
Paulroux 28°18'S, 27°58'E +2.0
Peddie 33°12'S, 27°7'E +2.0
Perdekop 27°10'S, 29°38'E +2.0
Petauke 14°15'S, 31°17'E +2.0
Petauke, Zambia 14°15'S, 31°19'E +2.0
Petrustuyn 27°36'S, 28°8'E +2.0
Phalaborwa 23°57'S, 31°6'E +2.0
Phalombe, Malawi 15°48'S, 35°39'E +2.0
Phola 25°10'S, 31°7'E +2.0
Phuthaditjhaba 28°31'S, 28°48'E +2.0
Piet Retief 27°0'S, 30°50'E +2.0
Pietermaritzburg 29°35'S, 30°23'E +2.0
Pietersburg/Polokwane 23°53'S, 29°26'E +2.0
Piggs Peak 25°58'S, 31°14'E +2.0
Piketburg Wcape 32°53'S, 18°46'E +2.0
Pilgrimsrest 24°53'S, 30°45'E +2.0
Pinetown 29°49'S, 30°52'E +2.0
Plettenberg Bay 34°4'S, 23°22'E +2.0
Pomeroy 28°32'S, 30°24'E +2.0
Pongola 27°22'S, 31°37'E +2.0
Port Alfred 33°36'S, 26°54'E +2.0
Port Edward 31°1'S, 30°15'E +2.0
Port Elizabeth 33°58'S, 25°33'E +2.0
Port Shepstone 30°44'S, 30°26'E +2.0
Port St Johns 31°37'S, 29°32'E +2.0
POSTMASBURG 28°19'S, 23°2'E +2.0
Potchefstroom 26°42'S, 27°5'E +2.0
Pretoria 25°45'S, 28°12'E +2.0
Puma Petrol Station R27 33°24'S, 18°17'E +2.0
Punda Maria 22°40'S, 31°1'E +2.0
Queenstown 31°55'S, 26°53'E +2.0
Qumbu 31°8'S, 28°51'E +2.0
Quthing 30°24'S, 27°43'E +2.0
Reitz 27°46'S, 28°25'E +2.0
Richards Bay 28°45'S, 32°4'E +2.0
Richmond 29°52'S, 30°16'E +2.0
Richmond Cape 31°25'S, 23°57'E +2.0
Riversdale 34°5'S, 21°15'E +2.0
Riviersonderend 34°9'S, 19°55'E +2.0
Roedtan 24°36'S, 29°5'E +2.0
Roodepoort 26°8'S, 27°51'E +2.0
Rosendal 28°30'S, 27°56'E +2.0
Roshnee 26°33'S, 27°55'E +2.0
Rumphi, Malawi 11°1'S, 33°52'E +2.0
Rustenburg 25°40'S, 27°15'E +2.0
Sabie 25°5'S, 30°47'E +2.0
Saldanha 33°0'S, 17°56'E +2.0
Salima, Malawi 13°47'S, 34°26'E +2.0
Satara 24°24'S, 31°47'E +2.0
Schweizer Reneke 27°11'S, 25°19'E +2.0
Scottburgh 30°16'S, 30°44'E +2.0
Secunda 26°31'S, 29°12'E +2.0
Sehithwa 20°28'S, 22°43'E +2.0
Senekal 28°18'S, 27°37'E +2.0
Sesheke, Zambia 17°28'S, 24°17'E +2.0
Sezela 30°24'S, 30°41'E +2.0
Shakawe 18°22'S, 21°51'E +2.0
Shakse 22°25'S, 26°44'E +2.0
Shashe 21°17'S, 27°26'E +2.0
Shashis 19°59'S, 23°24'E +2.0
Sheepmoor 26°43'S, 30°17'E +2.0
Shiluvane 24°2'S, 30°16'E +2.0
Siavonga, Zambia 16°32'S, 28°42'E +2.0
Sikhemelele 27°2'S, 32°16'E +2.0
Singida, Tanzania 4°49'S, 34°45'E +3.0
Siphofaneni 26°41'S, 31°40'E +2.0
Siteki 26°27'S, 31°55'E +2.0
Skeerpoort 25°49'S, 27°44'E +2.0
Skukuza 25°0'S, 31°36'E +2.0
Smithfield 30°13'S, 26°31'E +2.0
Sodwana Bay 27°31'S, 32°38'E +2.0
Solwezi, Zambia 12°11'S, 26°24'E +2.0
Somerset East 32°43'S, 25°35'E +2.0
Somerset West 34°5'S, 18°50'E +2.0
Springbok Ncape 29°40'S, 17°53'E +2.0
Springs 26°16'S, 28°28'E +2.0
St Lucia 28°22'S, 32°25'E +2.0
Standerton 26°56'S, 29°14'E +2.0
Stanger 29°20'S, 31°17'E +2.0
Steelpoort 24°47'S, 30°10'E +2.0
Sterkspruit 30°31'S, 27°21'E +2.0
Sterkstroom 31°34'S, 26°33'E +2.0
Steynburg 31°17'S, 25°50'E +2.0
Steynsrus 27°57'S, 27°33'E +2.0
Stoffberg 25°25'S, 29°50'E +2.0
Stutterheim 32°35'S, 27°25'E +2.0
Summerveld 29°48'S, 30°43'E +2.0
Swartruggens 25°38'S, 26°41'E +2.0
Swellendam 34°2'S, 20°27'E +2.0
Tabankulu 30°57'S, 29°17'E +2.0
Teyateyaneng 29°8'S, 27°44'E +2.0
Thabazimbi 24°35'S, 27°24'E +2.0
The Windmills Musallah, Nottingham Road 29°19'S, 30°2'E +2.0
Theunissen 28°24'S, 26°40'E +2.0
Thohoyandou 22°56'S, 30°28'E +2.0
Thyolo, Malawi 16°4'S, 35°8'E +2.0
Tongaat 29°34'S, 31°7'E +2.0
Trichardt 26°29'S, 29°14'E +2.0
Trompsburg 30°1'S, 25°47'E +2.0
Tsolo 31°18'S, 28°44'E +2.0
Tsomo 32°1'S, 27°47'E +2.0
Tugela Ferry 28°44'S, 30°28'E +2.0
Tugela, Tugela Mouth, South Africa 29°10'S, 31°25'E +2.0
Tweeling 27°32'S, 28°30'E +2.0
Tzaneen 23°50'S, 30°9'E +2.0
Ugie 31°12'S, 28°14'E +2.0
Uitenhage 33°45'S, 25°24'E +2.0
Uitkyk 25°35'S, 29°47'E +2.0
Ulundi 28°20'S, 31°27'E +2.0
Umdloti 29°38'S, 31°7'E +2.0
Umkomaas, South Africa 32°12'S, 30°48'E +2.0
Umtata 31°36'S, 28°45'E +2.0
Umzimkulu 30°16'S, 29°56'E +2.0
Umzinto 30°18'S, 30°40'E +2.0
Underberg 29°48'S, 29°30'E +2.0
Upington 28°27'S, 21°14'E +2.0
Utrecht 27°40'S, 30°19'E +2.0
Van Reenen 28°22'S, 29°22'E +2.0
Vanderbijlpark 26°42'S, 27°49'E +2.0
Ventersburg 28°5'S, 27°8'E +2.0
Ventersdorp 26°19'S, 26°49'E +2.0
Vereeniging 26°39'S, 27°58'E +2.0
Verulam 29°39'S, 31°3'E +2.0
Victoria Falls 17°56'S, 25°50'E +2.0
Villiers 27°3'S, 28°36'E +2.0
Volksrust 27°22'S, 29°54'E +2.0
Vrede 27°26'S, 29°10'E +2.0
Vryburg 26°57'S, 24°43'E +2.0
Vryheid 27°47'S, 30°48'E +2.0
Wakkerstroom 27°21'S, 30°8'E +2.0
Warburton 26°14'S, 30°28'E +2.0
Warden 27°51'S, 28°58'E +2.0
Warmbaths 24°53'S, 28°17'E +2.0
Warrenton 28°7'S, 24°51'E +2.0
Wasbank 28°18'S, 30°6'E +2.0
Weenen 28°51'S, 30°5'E +2.0
Welkom 27°58'S, 26°44'E +2.0
Wesselsbron 27°50'S, 26°21'E +2.0
White River 25°19'S, 31°1'E +2.0
Willowvale 32°16'S, 28°31'E +2.0
Winburg 28°30'S, 27°0'E +2.0
Windhoek, Namibia 22°34'S, 17°6'E +2.0
Windsorton 28°19'S, 24°41'E +2.0
Winterton 28°47'S, 29°31'E +2.0
Witbank 25°51'S, 29°13'E +2.0
Witrivier 25°19'S, 31°1'E +2.0
Witsieshoek 28°31'S, 28°47'E +2.0
Wolmaransstad 27°13'S, 25°59'E +2.0
Worcester 33°39'S, 19°27'E +2.0
Zambezi, Zambia 13°33'S, 23°7'E +2.0
Zanzibar, Tanzania 6°8'S, 39°21'E +3.0
Zastron 30°18'S, 27°5'E +2.0
Zebediela 24°17'S, 29°15'E +2.0
Zeerust 25°32'S, 26°5'E +2.0
Zoar 33°29'S, 21°27'E +2.0
Zomba, Malawi 15°23'S, 35°20'E +2.0